Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/17/16 | at | BRYANT | W | 35-27 | 1-0-0 | 0-0-0 | 2:55 | 4116 | |
| * | 9/24/16 | HARVARD | L | 22-32 | 1-1-0 | 0-1-0 | 3:05 | 8174 | |
| 10/01/16 | at | Rhode Island | L | 13-28 | 1-2-0 | 0-1-0 | 3:00 | 5102 | |
| 10/08/16 | STETSON | L | 21-31 | 1-3-0 | 0-1-0 | 2:50 | 3540 | ||
| * | 10/15/16 | at | Princeton | L | 7-31 | 1-4-0 | 0-2-0 | 2:31 | 5881 |
| * | 10/22/16 | CORNELL | WO | 28-21 | 2-4-0 | 1-2-0 | 3:50 | 3013 | |
| * | 10/29/16 | at | Penn | L | 14-21 | 2-5-0 | 1-3-0 | 2:55 | 8047 |
| * | 11/05/16 | YALE | W | 27-22 | 3-5-0 | 2-3-0 | 3:00 | 4229 | |
| * | 11/12/16 | at | Dartmouth | W | 24-21 | 4-5-0 | 3-3-0 | 3:01 | 3826 |
| * | 11/19/16 | COLUMBIA | L | 13-31 | 4-6-0 | 3-4-0 | 2:45 | 3139 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BRWN | OPP |
| SCORING | 204 | 265 |
| Points Per Game | 20.4 | 26.5 |
| FIRST DOWNS | 185 | 188 |
| Rushing | 71 | 73 |
| Passing | 94 | 105 |
| Penalty | 20 | 10 |
| RUSHING YARDAGE | 1277 | 1227 |
| Yards gained rushing | 1529 | 1605 |
| Yards lost rushing | 252 | 378 |
| Rushing Attempts | 366 | 380 |
| Average Per Rush | 3.5 | 3.2 |
| Average Per Game | 127.7 | 122.7 |
| TDs Rushing | 11 | 20 |
| PASSING YARDAGE | 1882 | 2336 |
| Comp-Att-Int | 191-367-15 | 196-348-12 |
| Average Per Pass | 5.1 | 6.7 |
| Average Per Catch | 9.9 | 11.9 |
| Average Per Game | 188.2 | 233.6 |
| TDs Passing | 14 | 14 |
| TOTAL OFFENSE | 3159 | 3563 |
| Total Plays | 733 | 728 |
| Average Per Play | 4.3 | 4.9 |
| Average Per Game | 315.9 | 356.3 |
| KICK RETURNS: #-Yards | 31-619 | 20-332 |
| PUNT RETURNS: #-Yards | 21-261 | 18-81 |
| INT RETURNS: #-Yards | 12-81 | 15-94 |
| KICK RETURN AVERAGE | 20.0 | 16.6 |
| PUNT RETURN AVERAGE | 12.4 | 4.5 |
| INT RETURN AVERAGE | 6.8 | 6.3 |
| FUMBLES-LOST | 21-10 | 15-10 |
| PENALTIES-Yards | 57-450 | 69-643 |
| Average Per Game | 45.0 | 64.3 |
| PUNTS-Yards | 63-2309 | 64-2423 |
| Average Per Punt | 36.7 | 37.9 |
| Net punt average | 33.8 | 31.9 |
| TIME OF POSSESSION/Game | 30:00 | 30:00 |
| 3RD-DOWN Conversions | 61/171 | 53/155 |
| 3rd-Down Pct | 36% | 34% |
| 4TH-DOWN Conversions | 7/20 | 10/22 |
| 4th-Down Pct | 35% | 45% |
| SACKS BY-Yards | 29-189 | 18-118 |
| MISC YARDS | 16 | 88 |
| TOUCHDOWNS SCORED | 27 | 35 |
| FIELD GOALS-ATTEMPTS | 6-17 | 6-9 |
| ON-SIDE KICKS | 1-2 | 0-2 |
| RED-ZONE SCORES | (21-32) 66% | (31-40) 77% |
| RED-ZONE TOUCHDOWNS | (16-32) 50% | (25-40) 63% |
| PAT-ATTEMPTS | (24-25) 96% | (33-34) 97% |
| ATTENDANCE | 22095 | 26972 |
| Games/Avg Per Game | 5/4419 | 5/5394 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Brown | 47 | 65 | 58 | 20 | 14 | 204 |
| Opponents | 72 | 84 | 43 | 59 | 7 | 265 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Twyman, Will | 10 | 46 | 50 | 96 | 9.5 | - 37 | 2.0 | - 15 | 4 | - 47 | 2 | 6 | 5 | 2 | - 0 | . | . | . |
| 49 | Jarvis, Richard | 10 | 40 | 25 | 65 | 18.5 | - 80 | 7.5 | - 48 | . | 5 | 5 | 5 | 1 | - 0 | 3 | . | . | |
| 3 | Coughlin, Connor | 10 | 34 | 19 | 53 | 5.0 | - 12 | . | 1 | - 1 | 5 | 6 | . | . | 1 | . | . | ||
| 25 | Williams, Jay | 10 | 20 | 25 | 45 | 7.0 | - 12 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 45 | Tylki, Max | 10 | 25 | 19 | 44 | 8.0 | - 34 | 4.0 | - 23 | . | 2 | 2 | 2 | . | . | . | . | ||
| 20 | Dovi, Sebastian | 9 | 24 | 13 | 37 | 2.0 | - 8 | 1.0 | - 5 | 2 | - 0 | 3 | 5 | . | 1 | - 0 | . | . | . |
| 37 | Thompkins, Isaiah | 9 | 20 | 14 | 34 | 4.0 | - 7 | . | 1 | - 7 | 1 | 2 | 4 | . | . | . | . | ||
| 4 | Greene, Josh | 10 | 18 | 13 | 31 | 1.0 | - 5 | 0.5 | - 3 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 22 | Russell, Sam | 10 | 18 | 12 | 30 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 6 | Ferguson,Jordan | 10 | 21 | 8 | 29 | . | . | 1 | - 0 | 9 | 10 | . | . | . | 1 | . | |||
| 64 | Varner, Grant | 10 | 12 | 17 | 29 | 3.0 | - 5 | 2.0 | - 5 | . | . | . | . | 1 | - 0 | 1 | 1 | . | |
| 28 | Smith, Terrell | 9 | 19 | 6 | 25 | 1.0 | - 3 | . | 2 | - 22 | 1 | 3 | . | . | . | . | . | ||
| 98 | Banfield,Daryle | 10 | 15 | 10 | 25 | 4.5 | - 17 | 1.5 | - 11 | . | . | . | 1 | . | 1 | . | . | ||
| 93 | Hoecht, Michael | 7 | 8 | 10 | 18 | 4.0 | - 28 | 4.0 | - 28 | . | . | . | . | . | . | . | . | ||
| 42 | Davenport, Brandon | 10 | 8 | 8 | 16 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 90 | Genaway, Zach | 7 | 7 | 7 | 14 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 99 | Hughes, Robert | 10 | 9 | 4 | 13 | 5.5 | - 28 | 3.0 | - 25 | . | 1 | 1 | 4 | 1 | - 17 | . | . | . | |
| 91 | O'Hern, Keegan | 9 | 4 | 8 | 12 | 3.0 | - 18 | 2.0 | - 14 | . | 1 | 1 | 1 | . | . | . | . | ||
| 2 | Prall, Jakob | 10 | 7 | . | 7 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 41 | Anderson,Jordan | 7 | 5 | 1 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 23 | Dixon, Gideon | 6 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Jackson,Demitri | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Mackay, Jacob | 4 | 2 | 2 | 4 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 97 | Kutschke, Tom | 3 | 3 | 1 | 4 | 2.5 | - 13 | 1.0 | - 8 | . | . | . | 2 | . | . | . | . | ||
| 92 | Simpson, John | 2 | 3 | 1 | 4 | 1.0 | - 1 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
| 54 | Kane, Nicholas | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Swanky, Garrett | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Casey, Anton | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Whitney, Isaac | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Cutlip, Jared | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Hall, Bruce | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Girard, Dakota | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Biestek, Jeffrey | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Girard, Matthew | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Aidman, Dan | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Hall, Jake | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 19 | Marchie, Ike | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 10 | 393 | 277 | 670 | 85 | - 325 | 29 | - 189 | 12 | - 81 | 32 | 44 | 26 | 10 | - 17 | 9 | 3 | . | |
| Opponents...... | 10 | 409 | 260 | 669 | 62 | - 221 | 18 | - 118 | 15 | - 94 | 36 | 51 | 30 | 10 | - 75 | 15 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (2-3) | (2-3) | (0-0) |
| CONFERENCE | (3-4) | (2-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/17/16 at BRYANT W 35-27 4116 *9/24/16 HARVARD L 22-32 8174 10/01/16 at Rhode Island L 13-28 5102 10/08/16 STETSON L 21-31 3540 *10/15/16 at Princeton L 7-31 5881 *10/22/16 CORNELL W OT 28-21 3013 *10/29/16 at Penn L 14-21 8047 *11/05/16 YALE W 27-22 4229 *11/12/16 at Dartmouth W 24-21 3826 *11/19/16 COLUMBIA L 13-31 3139 |
| TEAM STATISTICS | BRWN | OPP |
| FIRST DOWNS | 185 | 188 |
| Rushing | 71 | 73 |
| Passing | 94 | 105 |
| Penalty | 20 | 10 |
| RUSHING YARDAGE | 1277 | 1227 |
| Rushing Attempts | 366 | 380 |
| Average Per Rush | 3.5 | 3.2 |
| Average Per Game | 127.7 | 122.7 |
| TDs Rushing | 11 | 20 |
| PASSING YARDAGE | 1882 | 2336 |
| Comp-Att-Int | 191-367-15 | 196-348-12 |
| Average Per Pass | 5.1 | 6.7 |
| Average Per Catch | 9.9 | 11.9 |
| Average Per Game | 188.2 | 233.6 |
| TDs Passing | 14 | 14 |
| TOTAL OFFENSE | 3159 | 3563 |
| Average Per Play | 4.3 | 4.9 |
| Average Per Game | 315.9 | 356.3 |
| KICK RETURNS: #-Yards | 31-619 | 20-332 |
| PUNT RETURNS: #-Yards | 21-261 | 18-81 |
| INT RETURNS: #-Yards | 12-81 | 15-94 |
| FUMBLES-LOST | 21-10 | 15-10 |
| PENALTIES-Yards | 57-450 | 69-643 |
| PUNTS-AVG | 63-36.7 | 64-37.9 |
| TIME OF POSSESSION/Game | 30:00 | 30:00 |
| 3RD-DOWN Conversions | 61/171 | 53/155 |
| 4TH-DOWN Conversions | 7/20 | 10/22 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Brown | 47 | 65 | 58 | 20 | 14 | 204 |
| Opponents | 72 | 84 | 43 | 59 | 7 | 265 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Pena, Johnny | 10 | 132 | 517 | 17 | 500 | 3.8 | 4 | 27 | 50.0 |
| Harriott, Livingston | 6 | 55 | 336 | 39 | 297 | 5.4 | 2 | 52 | 49.5 |
| Moodie, David | 5 | 29 | 158 | 1 | 157 | 5.4 | 1 | 41 | 31.4 |
| Broome, Jalen | 7 | 47 | 146 | 7 | 139 | 3.0 | 0 | 16 | 19.9 |
| Jette, Alex | 10 | 15 | 133 | 0 | 133 | 8.9 | 1 | 34 | 13.3 |
| Duncan, Nick | 1 | 7 | 59 | 7 | 52 | 7.4 | 0 | 19 | 52.0 |
| Twyman, Will | 10 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 1.8 |
| Prall, Jakob | 10 | 8 | 25 | 7 | 18 | 2.2 | 0 | 10 | 1.8 |
| Palmore, Jack | 7 | 1 | 14 | 0 | 14 | 14.0 | 0 | 14 | 2.0 |
| Whitney, Isaac | 10 | 2 | 14 | 0 | 14 | 7.0 | 0 | 10 | 1.4 |
| Jackson,Demitri | 8 | 4 | 9 | 0 | 9 | 2.2 | 0 | 3 | 1.1 |
| Doles, Troy | 8 | 2 | 5 | 0 | 5 | 2.5 | 0 | 4 | 0.6 |
| Robinson, Garrett | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| Biestek, Jeffrey | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Moreno, Kyle | 5 | 30 | 60 | 70 | -10 | -0.3 | 2 | 10 | -2.0 |
| Kopec, Ryan | 6 | 1 | 0 | 11 | -11 | -11.0 | 0 | 0 | -1.8 |
| Linta, Thomas | 8 | 22 | 31 | 53 | -22 | -1.0 | 1 | 10 | -2.8 |
| TEAM | 5 | 8 | 0 | 40 | -40 | -5.0 | 0 | 0 | -8.0 |
| Total.......... | 10 | 366 | 1529 | 252 | 1277 | 3.5 | 11 | 52 | 127.7 |
| Opponents...... | 10 | 380 | 1605 | 378 | 1227 | 3.2 | 20 | 69 | 122.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Linta, Thomas | 8 | 100.5 | 110-201-9 | 54.7 | 1074 | 6 | 58 | 134.2 |
| Moreno, Kyle | 5 | 107.0 | 74-143-5 | 51.7 | 746 | 8 | 36 | 149.2 |
| Duncan, Nick | 1 | 76.3 | 7-16-0 | 43.8 | 62 | 0 | 23 | 62.0 |
| Ikwechegh, AJ | 3 | -66.7 | 0-3-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Harriott, Livingston | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Doles, Troy | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kopec, Ryan | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 99.5 | 191-367-15 | 52.0 | 1882 | 14 | 58 | 188.2 |
| Opponents...... | 10 | 119.1 | 196-348-12 | 56.3 | 2336 | 14 | 67 | 233.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jette, Alex | 10 | 54 | 518 | 9.6 | 3 | 36 | 51.8 |
| Swanky, Garrett | 10 | 35 | 342 | 9.8 | 2 | 58 | 34.2 |
| Casey, Anton | 10 | 30 | 252 | 8.4 | 1 | 23 | 25.2 |
| Doles, Troy | 8 | 20 | 327 | 16.4 | 5 | 42 | 40.9 |
| Blandberg, Jaelon | 6 | 13 | 78 | 6.0 | 1 | 16 | 13.0 |
| Whitney, Isaac | 10 | 12 | 147 | 12.2 | 1 | 28 | 14.7 |
| Broome, Jalen | 7 | 11 | 92 | 8.4 | 0 | 20 | 13.1 |
| Jackson,Demitri | 8 | 6 | 77 | 12.8 | 1 | 22 | 9.6 |
| Prall, Jakob | 10 | 6 | 52 | 8.7 | 0 | 18 | 5.2 |
| Harriott, Livingston | 6 | 3 | -4 | -1.3 | 0 | 0 | -0.7 |
| Pena, Johnny | 10 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 191 | 1882 | 9.9 | 14 | 58 | 188.2 |
| Opponents...... | 10 | 196 | 2336 | 11.9 | 14 | 67 | 233.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wilner, Jacob | 1-8 | 12.5 | 0-0 | 1-5 | 0-1 | 0-2 | 0-0 | 27 | 3 |
| Goepferich, D. | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Hall, Jake | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Rosenblatt, Ben | 5-7 | 71.4 | 1-1 | 1-1 | 1-2 | 1-2 | 1-1 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jette, Alex | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Doles, Troy | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Pena, Johnny | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Rosenblatt, Ben | 0 | 5-7 | 7-7 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Wilner, Jacob | 0 | 1-8 | 11-12 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| Swanky, Garrett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Moreno, Kyle | 2 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 12 |
| Harriott, Livingston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Twyman, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Moodie, David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jackson,Demitri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Whitney, Isaac | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Blandberg, Jaelon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Casey, Anton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Linta, Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Goepferich, D. | 0 | 0-1 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Hall, Jake | 0 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 27 | 6-17 | 24-25 | 0-1 | 0 | 0-1 | 0 | 0 | 204 |
| Opponents...... | 35 | 6-9 | 33-34 | 1-1 | 0 | 0-0 | 0 | 1 | 265 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Twyman, Will | 4 | 47 | 11.8 | 1 | 30 |
| Smith, Terrell | 2 | 22 | 11.0 | 0 | 14 |
| Dovi, Sebastian | 2 | 0 | 0.0 | 0 | 0 |
| Ferguson,Jordan | 1 | 0 | 0.0 | 0 | 0 |
| Coughlin, Connor | 1 | 1 | 1.0 | 0 | 1 |
| Thompkins, Isaiah | 1 | 7 | 7.0 | 0 | 7 |
| Simpson, John | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 12 | 81 | 6.8 | 1 | 30 |
| Opponents...... | 15 | 94 | 6.3 | 0 | 25 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kopec, Ryan | 38 | 1399 | 36.8 | 58 | 3 | 10 | 14 | 3 | 1 |
| Jette, Alex | 24 | 886 | 36.9 | 61 | 2 | 1 | 6 | 4 | 0 |
| TEAM | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 63 | 2309 | 36.7 | 61 | 5 | 11 | 20 | 7 | 1 |
| Opponents...... | 64 | 2423 | 37.9 | 70 | 6 | 16 | 23 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Prall, Jakob | 11 | 82 | 7.5 | 0 | 22 |
| Jette, Alex | 9 | 149 | 16.6 | 1 | 79 |
| Marchie, Ike | 1 | 30 | 30.0 | 0 | 0 |
| Total.......... | 21 | 261 | 12.4 | 1 | 79 |
| Opponents...... | 18 | 81 | 4.5 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Prall, Jakob | 11 | 233 | 21.2 | 0 | 52 |
| Smith, Terrell | 9 | 227 | 25.2 | 0 | 46 |
| Whitney, Isaac | 4 | 71 | 17.8 | 0 | 47 |
| Ferguson,Jordan | 3 | 49 | 16.3 | 0 | 22 |
| Thompkins, Isaiah | 2 | 7 | 3.5 | 0 | 0 |
| Coughlin, Connor | 1 | 23 | 23.0 | 0 | 23 |
| Anderson,Jordan | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 31 | 619 | 20.0 | 0 | 52 |
| Opponents...... | 20 | 332 | 16.6 | 0 | 36 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jette, Alex | 10 | 133 | 518 | 149 | 0 | 0 | 800 | 80.0 |
| Pena, Johnny | 10 | 500 | 1 | 0 | 0 | 0 | 501 | 50.1 |
| Prall, Jakob | 10 | 18 | 52 | 82 | 233 | 0 | 385 | 38.5 |
| Swanky, Garrett | 10 | 0 | 342 | 0 | 0 | 0 | 342 | 34.2 |
| Doles, Troy | 8 | 5 | 327 | 0 | 0 | 0 | 332 | 41.5 |
| Total.......... | 10 | 1277 | 1882 | 261 | 619 | 81 | 4120 | 412.0 |
| Opponents...... | 10 | 1227 | 2336 | 81 | 332 | 94 | 4070 | 407.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Linta, Thomas | 8 | 223 | -22 | 1074 | 1052 | 131.5 |
| Moreno, Kyle | 5 | 173 | -10 | 746 | 736 | 147.2 |
| Pena, Johnny | 10 | 132 | 500 | 0 | 500 | 50.0 |
| Harriott, Livingston | 6 | 57 | 297 | 0 | 297 | 49.5 |
| Moodie, David | 5 | 29 | 157 | 0 | 157 | 31.4 |
| Total.......... | 10 | 733 | 1277 | 1882 | 3159 | 315.9 |
| Opponents...... | 10 | 728 | 1227 | 2336 | 3563 | 356.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Twyman, Will | 10 | 46 | 50 | 96 | 9.5 | - 37 | 2.0 | - 15 | 4 | - 47 | 2 | 6 | 5 | 2 | - 0 | . | . | . |
| 49 | Jarvis, Richard | 10 | 40 | 25 | 65 | 18.5 | - 80 | 7.5 | - 48 | . | 5 | 5 | 5 | 1 | - 0 | 3 | . | . | |
| 3 | Coughlin, Connor | 10 | 34 | 19 | 53 | 5.0 | - 12 | . | 1 | - 1 | 5 | 6 | . | . | 1 | . | . | ||
| 25 | Williams, Jay | 10 | 20 | 25 | 45 | 7.0 | - 12 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 45 | Tylki, Max | 10 | 25 | 19 | 44 | 8.0 | - 34 | 4.0 | - 23 | . | 2 | 2 | 2 | . | . | . | . | ||
| Total.......... | 10 | 393 | 277 | 670 | 85 | - 325 | 29 | - 189 | 12 | - 81 | 32 | 44 | 26 | 10 | - 17 | 9 | 3 | . | |
| Opponents...... | 10 | 409 | 260 | 669 | 62 | - 221 | 18 | - 118 | 15 | - 94 | 36 | 51 | 30 | 10 | - 75 | 15 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Pena, Johnny vs Cornell (10/22/16) |
| Yards Rushing | 96 | Pena, Johnny vs Cornell (10/22/16) |
| TD Rushes | 2 | Moreno, Kyle at BRYANT (9/17/16) |
| Long Rush | 52 | Harriott, Livingston vs Yale (11/05/16) |
| Pass attempts | 50 | Moreno, Kyle at Rhode Island (10/01/16) |
| Pass completions | 31 | Moreno, Kyle vs Harvard (9/24/16) |
| Yards Passing | 302 | Moreno, Kyle vs Harvard (9/24/16) |
| TD Passes | 3 | Moreno, Kyle at BRYANT (9/17/16) |
| Moreno, Kyle vs Harvard (9/24/16) | ||
| Long Pass | 58 | Linta, Thomas at Penn (10/29/16) |
| Receptions | 10 | Jette, Alex vs Stetson (10/08/16) |
| Yards Receiving | 111 | Jette, Alex vs Cornell (10/22/16) |
| TD Receptions | 2 | Doles, Troy vs Harvard (9/24/16) |
| Jette, Alex vs Cornell (10/22/16) | ||
| Doles, Troy at Dartmouth (11/12/16) | ||
| Long Reception | 58 | Swanky, Garrett at Penn (10/29/16) |
| Field Goals | 2 | Rosenblatt, Ben vs Yale (11/05/16) |
| Rosenblatt, Ben vs Columbia (11/19/16) | ||
| Long Field Goal | 52 | Rosenblatt, Ben at Dartmouth (11/12/16) |
| Punts | 9 | Jette, Alex at Rhode Island (10/01/16) |
| Kopec, Ryan at Princeton (10/15/16) | ||
| Punting Avg | 42.8 | Jette, Alex vs Harvard (9/24/16) |
| Long Punt | 61 | Jette, Alex at Rhode Island (10/01/16) |
| Punts inside 20 | 5 | Kopec, Ryan at Dartmouth (11/12/16) |
| Long Punt Return | 79 | Jette, Alex vs Cornell (10/22/16) |
| Long Kickoff Return | 52 | Prall, Jakob vs Stetson (10/08/16) |
| Tackles | 18 | Twyman, Will at Princeton (10/15/16) |
| Sacks | 2.0 | Jarvis, Richard at Princeton (10/15/16) |
| Hoecht, Michael vs Cornell (10/22/16) | ||
| Jarvis, Richard at Penn (10/29/16) | ||
| Tackles For Loss | 4.0 | Jarvis, Richard vs Stetson (10/08/16) |
| Interceptions | 1 | Coughlin, Connor at BRYANT (9/17/16) |
| Ferguson,Jordan at BRYANT (9/17/16) | ||
| Dovi, Sebastian at BRYANT (9/17/16) | ||
| Twyman, Will at Rhode Island (10/01/16) | ||
| Smith, Terrell vs Cornell (10/22/16) | ||
| Thompkins, Isaiah vs Cornell (10/22/16) | ||
| Dovi, Sebastian vs Yale (11/05/16) | ||
| Twyman, Will vs Yale (11/05/16) | ||
| Smith, Terrell at Dartmouth (11/12/16) | ||
| Twyman, Will at Dartmouth (11/12/16) | ||
